4/6dbi 2.4/5.8G wifi antenna
Product Overview
WiFi fiberglass antennas are gradually becoming a star product in the field of wireless communication due to their unique materials and excellent performance. This antenna is made of high-quality fiberglass material, which not only has excellent mechanical strength and weather resistance, but also is lightweight and easy to install, providing a new solution for wireless network coverage.
Key Features
High gain | Good directionality | Long distance transmission | Aesthetic appearance |
can achieve high signal gain, enhance signal reception and transmission capabilities, improve network coverage and signal strength. | able to better focus signals and provide better signal transmission effects in specific directions. | It helps to achieve stable signal transmission over longer distances and is suitable for scenarios with high requirements for transmission distance. | Compared to some other antennas, the design is relatively more regular and has certain advantages in appearance. |
Parameters
Frequency Range | 2400-2500MHz | 5150-5850MHz |
Impedance | 50Ω | 50Ω |
VSWR | ≤2.0 | ≤2.0 |
Gain | 6.0dBi | 6.0dBi |
Polarization | Linear polarization/Vertical | Linear polarization/Vertical |
Radiation | Omni | Omni |
Joint | N-J | N-J |
Connector | 141 cable line | 141 cable line |
Length | 230±3mm | 230±3mm |
Installation suggestion
we recommend that you install the antenna in an open place, and keep it as vertical as possible. Install the antenna in the highest place outdoors would help you to get a better signal. However, if used indoors, it is recommend to place them near a window.
Optional connector and accessories are availiable. Please share your requirement with us to get the best offer. | The fiberglass antenna are speciall suitable for outdoor installation. It can work well with your Helium miner hotsport, internet gateway and any long range communication systems and euiqpments. |
VLG glass antenna series
Model | 2dB-2.4 | 4dB-2.4 | 6dB-2.4 | 4dB-5.8 | 6dB-5.8 | 6dB-2.4/5.8 |
Frequency Range | 2400-2500MHz | 2400-2500MHz | 2400-2500MHz | 5150-5850MHz | 5150-5850MHz | 2400-2500/5150-5850MHz |
Gain | 2dBi | 4±1dBi | 6.0±1 dBi | 4±1dBi | 5.0±1 dBi | 4.0dBi /6.0dBi |
VSWR | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 |
ovality(dB) | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 |
Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Max input power | 50W | 50W | 50W | 100W | 100W | 100W |
Dimensions(mm) | ɸ20*215 | ɸ20*220 | ɸ20*350 | ɸ20*185 | ɸ20*185 | ɸ20*270 |
Connector type | N-K/J | N-K/J | N-K/J | N-K/J | N-K/J | N-K/J |
Radome material | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Application area