TV Antenn WIFI2.4G 5.8G
Overview
Dtmb/HDTV digital TV antenna, the basic function of a television antenna is to capture radio signals sent from a television station, which typically travel within the very high frequency (VHF) and ultra-high frequency (UHF) bands. By receiving these electromagnetic waves and converting them into electrical signals, the antenna enables the television to decode and display television programs.
Antenna matching circuit The TV WIFI antenna is composed of steel sheet + coaxial line, and the matching circuit of this project is provided by the customer. |
Key Features
Small size and easy to install It is small in size and designed to be placed indoors, such as near a television. Although convenient, the reception effect may be limited by the structure of the building and the distance from the broadcast tower. | High gain good signal It can enhance the signal reception ability, and the omnidirectional antenna can receive signals from multiple directions | Durable and durable ABS durable and drop resistant |
Parameters
Frequency Range (MHz) | TX | VSWR | Frequency Range (MHz) -RX | VSWR |
2.4GHz | 2400-2500 | ≤3.0 | 2400-2500 | ≤3.0 |
5.8 GHz | 5150-5850 | ≤3.0 | 5150-5850 | ≤3.0 |
Confidential Information
Frequency (MHZ) | Efficiency | Gain (dBi) | Frequency (MHZ) | Efficiency | Gain (dBi) |
2400 | 46.49% | 2.04 | 5150 | 56.89% | 4.96 |
2410 | 47.42% | 2.1 | 5200 | 55.70% | 5.13 |
2420 | 48.21% | 2.16 | 5250 | 55.63% | 5.08 |
2430 | 48.73% | 2.22 | 5300 | 57.91% | 4.85 |
2430 | 49.31% | 2.21 | 5350 | 56.33% | 4.74 |
2440 | 49.25% | 2.12 | 5400 | 55.81% | 4.68 |
2450 | 49.72% | 2.02 | 5450 | 54.06% | 4.59 |
2460 | 50.29% | 2.02 | 5500 | 53.43% | 4.26 |
2470 | 50.57% | 1.9 | 5550 | 50.27% | 4.1 |
2480 | 51.24% | 1.81 | 5600 | 47.28% | 4.03 |
2490 | 51.27% | 1.82 | 5650 | 45.54% | 4.18 |
2500 | 43.52% | 1.84 | |||
5700 | 42.67% | 4.18 | |||
5750 | 41.68% | 4.27 | |||
5800 | 38.70% | 4.17 | |||
5850 | 38.70% | 4.1 |
Applications