2-6dbi Wifi antenna 2.4/5.8Ghz Single Band & Dual band option
Antenna Advantage
Low VSWR, guranteen the good performance of antenan and good coverage.Fiberglass structure, good water proof for Outdoor Installation.Special suitable for Urban area (Not suggest for Rural area which far away from Urban area.Wide Beamwidth, radiation distance can reach up to 3km.
Key Features
Accuracy and high gain The high temperature and high pressure molding technology ensures the consistency and high precision of the antenna, which is conducive to improving the signal gain | Compact structure FRP antenna design is more compact, occupy a small space, suitable for installation in a limited space. | Light and high strength The high strength and lightweight characteristics of FRP make the antenna structure strong but light weight, easy to install and transport, reducing the burden on the support structure. | Accuracy and high gain The high temperature and high pressure molding technology ensures the consistency and high precision of the antenna, which is conducive to improving the signal gain |
Parameters
Frequency | 2400-2500Mhz |
Impedance | 50Ω |
VSW | <2.0 |
Gain | 6.0±1 dBi |
Max. Efficienc | >75% |
Polarization | Linear polarization/Vertical |
Radiation pattern | Omni-directional |
Connector | N-J |
Length | 350±5mm |
Salt Spray Test | 48H |
Operation Temperature | -30℃~65℃ |
Storage Temperatur | -30℃~75℃ |
Installation suggestion
we recommend that you install the antenna in an open place, and keep it as vertical as possible. Install the antenna in the highest place outdoors would help you to get a better signal. However, if used indoors, it is recommend to place them near a window.
Optional connector and accessories are availiable. Please share your requirement with us to get the best offer. | The fiberglass antenna are speciall suitable for outdoor installation. It can work well with your Helium miner hotsport, internet gateway and any long range communication systems and euiqpments. |
VLG glass antenna series
Model | 2dB-2.4 | 4dB-2.4 | 6dB-2.4 | 4dB-5.8 | 6dB-5.8 | 6dB-2.4/5.8 |
Frequency Range | 2400-2500MHz | 2400-2500MHz | 2400-2500MHz | 5150-5850MHz | 5150-5850MHz | 2400-2500/5150-5850MHz |
Gain | 2dBi | 4±1dBi | 6.0±1 dBi | 4±1dBi | 5.0±1 dBi | 4.0dBi /6.0dBi |
VSWR | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 |
ovality(dB) | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 |
Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Max input power | 50W | 50W | 50W | 100W | 100W | 100W |
Dimensions(mm) | ɸ20*215 | ɸ20*220 | ɸ20*350 | ɸ20*185 | ɸ20*185 | ɸ20*270 |
Connector type | N-K/J | N-K/J | N-K/J | N-K/J | N-K/J | N-K/J |
Radome material | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Application area